Campaign history
We’ve seen 4 campaigns here since November 10, 2026, all still open. UGC campaigns for TikTok and Instagram. Open ones pay $1 to $1.50 per 1,000 views.
Bounty has 4 campaigns on Content Rewards, all open now. These are UGC campaigns about beauty brand, consumer products and sports, posted to TikTok and Instagram.
Sources: its Content Rewards profile, its Whop store and its campaigns on Content Rewards
Ranked by what the clip earns
| # | Creator | Earned | Views | Videos |
|---|---|---|---|---|
| 1 | awaadali123 | $1.3K | 938K | 6 |
| 2 | hexnexus | $429.17 | 402K | 24 |
| 3 | rehan1122 | $300.17 | 200K | 2 |
| 4 | bixol | $217.80 | 145K | 1 |
| 5 | alastor111205 | $129.09 | 129K | 45 |
| 6 | lusi12 | $71.50 | 72K | 1 |
| 7 | xchrmn | $54.20 | 36K | 10 |
| 8 | akeruez | $25.28 | 25K | 2 |
| 9 | chaoscuber21 | $13.98 | 9.3K | 1 |
We’ve seen 4 campaigns here since November 10, 2026, all still open. UGC campaigns for TikTok and Instagram. Open ones pay $1 to $1.50 per 1,000 views.