# YouTube clipping campaigns

- Live campaigns: 74
- Budget left: $117K
- Usual rate: $2.50 per 1K views
- Usual pay for a 10K-view clip: $25

| Grade | Campaign | Brand | Type | Platform | Per 1K views | 10K-view clip | Left | Lasts |
|---|---|---|---|---|---|---|---|---|
| A+ | [Long-form UGC](https://ugcbriefs.com/campaigns/content-rewards/long-form-ugc) | Content Rewards | UGC | Content Rewards | $15.00 | $150 | $5.2K | 54 days |
| A+ | [Maven UGC](https://ugcbriefs.com/campaigns/dumb-money-hunter-maven/maven-ugc) | Dumb Money Hunter (Maven) | UGC | Content Rewards | $5.00 | $50 | $1.3K | 90+ days |
| A+ | [UGC Recruitment [English]](https://ugcbriefs.com/campaigns/content-rewards/ugc-recruitment-english) | Content Rewards | UGC | Content Rewards | $5.00 | $50 | $5K | 90+ days |
| A+ | [Content Rewards x WayinVideo UGC](https://ugcbriefs.com/campaigns/content-rewards-x-wayinvideo/ugc) | Content Rewards x WayinVideo | UGC | Content Rewards | $4.00 | $40 | $9.9K | 90+ days |
| A+ | [Amino Club UGC Program](https://ugcbriefs.com/campaigns/amino-club/ugc-program) | Amino Club | UGC | Content Rewards | $3.00 | $30 | $1.9K | 90+ days |
| A+ | [GLP-1 Animation Clipping](https://ugcbriefs.com/campaigns/coreage-rx/glp-1-animation-clipping-3-cpm) | CoreAge Rx | UGC | Content Rewards | $3.00 | $30 | $1.8K | – |
| A+ | [Paid To Trade / Explain the 1 trading rule](https://ugcbriefs.com/campaigns/paid-to-trade/explain-the-1-trading-rule) | Paid To Trade | UGC | Content Rewards | $3.00 | $30 | $760.59 | 8 days |
| A+ | [Split-Screen UGC [English]](https://ugcbriefs.com/campaigns/content-rewards/split-screen-ugc-english) | Content Rewards | UGC | Content Rewards | $1.50 to $3.00 | $30 | $3.8K | 90+ days |
| A+ | [Stylit AI Outfit App / Up to $1,000 per Video](https://ugcbriefs.com/campaigns/gorka-studio/stylit-ai-outfit-app-up-to-1-000-per-video) | Gorka Studio | UGC | Content Rewards | $3.00 | $30 | $3.5K | 82 days |
| A+ | [Talking-Head UGC [English]](https://ugcbriefs.com/campaigns/content-rewards/talking-head-ugc-english) | Content Rewards | UGC | Content Rewards | $0.75 to $3.00 | $30 | $3.6K | 90+ days |
| A+ | [Tradever Prop Firm SlideshowClipping](https://ugcbriefs.com/campaigns/motion-clipping/tradever-prop-firm-slideshowclipping-2k-budget) | Motion Clipping | UGC | Content Rewards | $1.50 to $3.00 | $30 | $1.4K | 90+ days |
| A | [Spacetime Chronicles DEMO on STEAM (Game Required)](https://ugcbriefs.com/campaigns/beverlor-ltd/spacetime-chronicles-demo-on-steam-game-required) | BEVERLOR LTD | UGC | Content Rewards | $20.00 | $100 | $897.32 | 90+ days |
| A | [GALA GLP-1](https://ugcbriefs.com/campaigns/gala/glp-1) | Gala | UGC | Content Rewards | $5.00 | $50 | $991.25 | 90+ days |
| A | [Maxim Hair Restoration Campaign](https://ugcbriefs.com/campaigns/maxim-hair-restoration/campaign) | Maxim Hair Restoration | UGC | Content Rewards | $5.00 | $50 | $205.97 | 5 days |
| A | [Trading UGC EN/RU, BinoDex](https://ugcbriefs.com/campaigns/binodex/trading-ugc-en-ru-binodex-5-1k) | BinoDex | UGC | Content Rewards | $5.00 | $50 | $946 | 90+ days |
| A | [Clipster 3](https://ugcbriefs.com/campaigns/clipster-3/clipster-ugc-3) | Clipster 3 | UGC | Clipster | $4.00 | $40 | $484.40 | – |
| A | [Create UGC for PPCleaner, Google Ads SaaS](https://ugcbriefs.com/campaigns/ppcleaner/create-ugc-for-ppcleaner-google-ads-saas) | PPCleaner | UGC | Content Rewards | $4.00 | $40 | $741.75 | 8 days |
| A | [Fundingpips UGC Campaign](https://ugcbriefs.com/campaigns/fundingpips/ugc-campaign) | FundingPips | UGC | Content Rewards | $3.00 to $4.00 | $40 | $544.74 | 56 days |
| A | [OHAYO global - $4/1k Reaction UGC - Trading](https://ugcbriefs.com/campaigns/ohayo-global/4-1k-reaction-ugc-trading) | OHAYO Global | UGC | Content Rewards | $4.00 | $40 | $2.9K | – |
| A | [Africa UGC / Virtual Account: Freelance Pay](https://ugcbriefs.com/campaigns/bitget-wallet/africa-ugc-virtual-account-freelance-pay) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1.2K | – |
| A | [carVertical UGC - Create Automotive Videos](https://ugcbriefs.com/campaigns/carvertical/ugc-create-automotive-videos) | carVertical | UGC | Content Rewards | $3.00 | $30 | $5K | – |
| A | [India UGC / Virtual Account: Overseas Salary](https://ugcbriefs.com/campaigns/bitget-wallet/india-ugc-virtual-account-overseas-salary) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1K | – |
| A | [LapStacker UGC - Show how LapStacker makes wheelchair life better.](https://ugcbriefs.com/campaigns/adaptdefy/lapstacker-ugc-show-how-lapstacker-makes-wheelchair-life-bet) | Adaptdefy | UGC | Content Rewards | $3.00 | $30 | $486.51 | 90+ days |
| A | [LATAM UGC / Virtual Account: Client Payments](https://ugcbriefs.com/campaigns/bitget-wallet/latam-ugc-virtual-account-client-payments) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1.6K | – |
| A | [Sharky World Cup Vibe Jam Creat&Clips&Earn, Make the World Cup Playable](https://ugcbriefs.com/campaigns/sharky-gg/sharky-world-cup-vibe-jam-creat-and-clips-and-earn-make-the) | sharky.gg | UGC | Content Rewards | $0.50 to $3.00 | $30 | $920.47 | – |
| A | [VialLog Slideshow](https://ugcbriefs.com/campaigns/copy-clips-community/viallog-slideshow-3-cpm) | Copy Clips Community | UGC | Content Rewards | $3.00 | $30 | $690.29 | 90+ days |
| A | [Make UGC for Vyro](https://ugcbriefs.com/campaigns/vyro-for-vyro/make-ugc-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $986.99 | 3 days |
| A | [Pen.Dev Clipping and Reposting Campaign](https://ugcbriefs.com/campaigns/evangelist/pen-dev-clipping-and-reposting-campaign) | Evangelist | UGC | Content Rewards | $2.50 | $25 | $2.5K | – |
| A | [Ali-A Fortnite Map 1v1 UGC Campaign](https://ugcbriefs.com/campaigns/ali-a/fortnite-map-1v1-ugc-campaign) | Ali-A | UGC | Content Rewards | $2.00 | $20 | $870.72 | – |
| A | [CheatGPT - UGC Campaign](https://ugcbriefs.com/campaigns/clip-brand/cheatgpt-ugc-campaign) | Clip Brand | UGC | Content Rewards | $2.00 | $20 | $971.18 | – |
| A | [Squibb.ai / Slideshow](https://ugcbriefs.com/campaigns/copy-clips-community/squibb-ai-2-per-1k-slideshow) | Copy Clips Community | UGC | Content Rewards | $2.00 | $20 | $1.5K | 90+ days |
| B | [Buildable Ai UGC](https://ugcbriefs.com/campaigns/buildable-ai/ugc) | Buildable Ai | UGC | Content Rewards | $5.50 | $55 | $381.36 | 3 days |
| B | [Memo AI Voice Notes UGC](https://ugcbriefs.com/campaigns/memo-ai-voice-notes/stop-typing-meeting-notes) | Memo AI Voice Notes | UGC | Content Rewards | $5.00 | $50 | $1K | – |
| B | [GPT-Video: How to VIBE EDIT(UGC)](https://ugcbriefs.com/campaigns/gpt-video/how-to-vibe-edit-ugc) | GPT-video | UGC | Content Rewards | $2.50 | $25 | $608.98 | 85 days |
| B | [Shake the magic 🎱, film your free stock reveal](https://ugcbriefs.com/campaigns/aries/shake-the-magic-film-your-free-stock-reveal) | Aries | UGC | Content Rewards | $2.50 | $25 | $5K | – |
| B | [UGC campaign for Vyro](https://ugcbriefs.com/campaigns/vyro-for-vyro/ugc-campaign-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $1K | 3 days |
| B | [DrivePhase [UGC Campaign]](https://ugcbriefs.com/campaigns/drivephase/ugc-campaign) | DrivePhase | UGC | Content Rewards | $1.00 to $2.00 | $20 | $328.97 | 43 days |
| B | [ZZEND · show the app](https://ugcbriefs.com/campaigns/zzend/2-per-1k-views-show-the-app) | ZZEND | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [Getsaas.fr](https://ugcbriefs.com/campaigns/just-do-clip/getsaas-fr) | Just Do Clip | UGC | Content Rewards | $1.50 | $15 | $965.57 | 90+ days |
| B | [Agent Arcade Slideshows](https://ugcbriefs.com/campaigns/viewcount/agent-arcade-slideshows) | ViewCount | UGC | Content Rewards | $1.00 | $10 | $939.45 | 90+ days |
| B | [Agentplace AI Agents UGC](https://ugcbriefs.com/campaigns/agentplace/ai-agents-ugc-1-per-1-000-views) | Agentplace | UGC | Content Rewards | $1.00 | $10 | $995.10 | – |
| B | [NUM #TravelMaxxing](https://ugcbriefs.com/campaigns/num-ai-inc/num-travelmaxxing-1-per-1k-views) | Num Ai inc | UGC | Content Rewards | $1.00 | $10 | $867.17 | 61 days |
| B | [Pet Simulator 99!](https://ugcbriefs.com/campaigns/bloxclips/pet-simulator-99-ugc) | BloxClips | UGC | Content Rewards | $1.00 | $10 | $5.5K | 64 days |
| B | [Split-Screen UGC [Non-English]](https://ugcbriefs.com/campaigns/content-rewards-ugc-international/split-screen-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $1.00 | $10 | $5.7K | 22 days |
| B | [Tales of Kondragon [Roblox UGC]](https://ugcbriefs.com/campaigns/tales-of-kondragon/roblox-ugc) | Tales of Kondragon | UGC | Content Rewards | $1.00 | $10 | $1K | – |
| B | [The Up Next Fighting Clipping Campaign](https://ugcbriefs.com/campaigns/clipper-army/the-up-next-fighting-clipping-campaign) | Clipper Army | UGC | Content Rewards | $1.00 | $10 | $2.1K | 85 days |
| B | [Wiped Clipping](https://ugcbriefs.com/campaigns/wiped/clipping) | Wiped | UGC | Content Rewards | $1.00 | $10 | $432.87 | – |
| B | [Long-form UGC (Youtube)](https://ugcbriefs.com/campaigns/ternak-klip/long-form-ugc-youtube) | Ternak Klip | UGC | TernakKlip | $0.82 | $8.22 | Budget not shown | – |
| B | [Content Rewards UGC [Non-English]](https://ugcbriefs.com/campaigns/content-rewards-ugc-international/content-rewards-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $0.75 | $7.50 | $6.2K | 90+ days |
| B | [Bios Zonewars Clipping](https://ugcbriefs.com/campaigns/uefn-clipping/0-50-1k-views-bios-zonewars-clipping) | UEFN Clipping | UGC | Content Rewards | $0.40 | $4 | $371.06 | 30 days |
| C | [Promy Creator Campaign, Split-Screen UGC](https://ugcbriefs.com/campaigns/promy/creator-campaign-split-screen-ugc) | Promy | UGC | Content Rewards | $8.00 | $80 | $1.5K | – |
| C | [US/EU UGC / Virtual Account: Bank to Stablecoins](https://ugcbriefs.com/campaigns/bitget-wallet/us-eu-ugc-virtual-account-bank-to-stablecoins) | Bitget Wallet | UGC | Content Rewards | $8.00 | $80 | $1.1K | – |
| C | [Onsight UGC](https://ugcbriefs.com/campaigns/onsight/ugc-1-50-per-1k-views) | Onsight | UGC | Content Rewards | $10.00 | $50 | $1K | – |
| C | [Biz2Gig / UGC Campaign](https://ugcbriefs.com/campaigns/next-wave-viral-clipfarm/biz2gig-ugc-campaign) | Next Wave Viral / ClipFarm | UGC | Content Rewards | $2.00 | $20 | $266.13 | – |
| C | [XO Market UGC Campaign](https://ugcbriefs.com/campaigns/xo-market/ugc-campaign) | XO Market | UGC | Content Rewards | $2.00 | $20 | $335 | – |
| C | [Build with ORGN](https://ugcbriefs.com/campaigns/origin/build-with-orgn) | Origin | UGC | Content Rewards | $1.00 | $10 | $1K | – |
| C | [Edit videos by texting AI - Async](https://ugcbriefs.com/campaigns/async/edit-videos-by-texting-ai-async) | Async | UGC | Content Rewards | $1.00 | $10 | $1.5K | – |
| C | [FacelessClone / Easy Clipping](https://ugcbriefs.com/campaigns/facelessclone/easy-clipping) | FacelessClone | UGC | Content Rewards | $1.00 | $10 | $1K | – |
| C | [Props UGC, Guess the Movie Game](https://ugcbriefs.com/campaigns/props-the-game/props-ugc-guess-the-movie-game-1-per-1k-views) | Props The Game | UGC | Content Rewards | $1.00 | $10 | $997.78 | – |
| C | [WorldRank - Find your number](https://ugcbriefs.com/campaigns/world-rank/worldrank-find-your-number) | World Rank | UGC | Content Rewards | $1.00 | $10 | $739.73 | – |
| C | [Youry Creators](https://ugcbriefs.com/campaigns/youry/creators) | Youry | UGC | Content Rewards | $1.00 | $10 | $500 | – |
| C | [أكيلو AI - UGC](https://ugcbriefs.com/campaigns/akilo-ai/ai-ugc) | Akilo AI | UGC | Content Rewards | $1.00 | $10 | $2K | – |
| C | [Make viral AI explainers with Bumblebee](https://ugcbriefs.com/campaigns/async/make-viral-ai-explainers-with-bumblebee) | Async | UGC | Content Rewards | $0.40 | $4 | $1K | – |
| C | [Whiff Wellness Clipping](https://ugcbriefs.com/campaigns/whiff/wellness-clipping) | Whiff | UGC | Content Rewards | $0.10 | $1 | $500 | – |
| D | [UGC Campaign (Private)](https://ugcbriefs.com/campaigns/bloxclips/ugc-campaign-private) | BloxClips | UGC | Content Rewards | $1.00 to $1.50 | $15 | $3.7K | under a day |
| – | [Roblox Animator for YouTube Shorts - $5000/Video](https://ugcbriefs.com/campaigns/pitchlo/roblox-animator-for-youtube-shorts-5000-video) | Pitchlo | UGC | Pitchlo | $0.00 | $5,000 | Budget not shown | – |
| – | [YouTube Shorts Editor, $800/Video](https://ugcbriefs.com/campaigns/pitchlo/youtube-shorts-editor-800-video) | Pitchlo | UGC | Pitchlo | $0.00 | $800 | Budget not shown | – |
| – | [YouTube Creator, Promote Tru8 Connect ($100/video)](https://ugcbriefs.com/campaigns/pitchlo/youtube-creator-promote-tru8-connect-100-video) | Pitchlo | UGC | Pitchlo | $0.00 | $100 | Budget not shown | – |
| – | [YouTube Host, Multi-Niche / $100 Trial (3 Videos)](https://ugcbriefs.com/campaigns/pitchlo/youtube-host-multi-niche-100-trial-3-videos) | Pitchlo | UGC | Pitchlo | $0.00 | $100 | Budget not shown | – |
| – | [YouTube Presenter Pilot / Multi-Niche / $100/Video](https://ugcbriefs.com/campaigns/pitchlo/youtube-presenter-pilot-multi-niche-100-video) | Pitchlo | UGC | Pitchlo | $0.00 | $100 | Budget not shown | – |
| – | [YouTube UGC Creator, 15sec Video](https://ugcbriefs.com/campaigns/pitchlo/youtube-ugc-creator-15sec-video-50) | Pitchlo | UGC | Pitchlo | $0.00 | $50 | Budget not shown | – |
| – | [Rendvo UGC Campaign, London](https://ugcbriefs.com/campaigns/rendvo/ugc-campaign-london) | Rendvo | UGC | Content Rewards | Rate not listed | – | $851.50 | 90+ days |
| – | [Train your mind like a martial artist: Medidojo](https://ugcbriefs.com/campaigns/medidojo-inc/train-your-mind-like-a-martial-artist-medidojo) | Medidojo Inc | UGC | Content Rewards | Rate not listed | – | $1K | – |
| – | [UGC Pod Lead - Campaigns & Team Manager](https://ugcbriefs.com/campaigns/twine/ugc-pod-lead-campaigns-and-team-manager) | Twine | UGC | Twine | Rate not listed | – | Budget not shown | 14 days |
