# X clipping campaigns

- Live campaigns: 25
- Budget left: $55K
- Usual rate: $2.50 per 1K views
- Usual pay for a 10K-view clip: $25

| Grade | Campaign | Brand | Type | Platform | Per 1K views | 10K-view clip | Left | Lasts |
|---|---|---|---|---|---|---|---|---|
| A+ | [Maven UGC](https://ugcbriefs.com/campaigns/dumb-money-hunter-maven/maven-ugc) | Dumb Money Hunter (Maven) | UGC | Content Rewards | $5.00 | $50 | $1.3K | 90+ days |
| A+ | [UGC Recruitment [English]](https://ugcbriefs.com/campaigns/content-rewards/ugc-recruitment-english) | Content Rewards | UGC | Content Rewards | $5.00 | $50 | $5K | 90+ days |
| A+ | [Content Rewards x WayinVideo UGC](https://ugcbriefs.com/campaigns/content-rewards-x-wayinvideo/ugc) | Content Rewards x WayinVideo | UGC | Content Rewards | $4.00 | $40 | $9.9K | 90+ days |
| A+ | [Amino Club UGC Program](https://ugcbriefs.com/campaigns/amino-club/ugc-program) | Amino Club | UGC | Content Rewards | $3.00 | $30 | $1.9K | 90+ days |
| A+ | [GLP-1 Animation Clipping](https://ugcbriefs.com/campaigns/coreage-rx/glp-1-animation-clipping-3-cpm) | CoreAge Rx | UGC | Content Rewards | $3.00 | $30 | $1.8K | – |
| A+ | [Paid To Trade / Explain the 1 trading rule](https://ugcbriefs.com/campaigns/paid-to-trade/explain-the-1-trading-rule) | Paid To Trade | UGC | Content Rewards | $3.00 | $30 | $760.59 | 8 days |
| A+ | [Split-Screen UGC [English]](https://ugcbriefs.com/campaigns/content-rewards/split-screen-ugc-english) | Content Rewards | UGC | Content Rewards | $1.50 to $3.00 | $30 | $3.8K | 90+ days |
| A+ | [Talking-Head UGC [English]](https://ugcbriefs.com/campaigns/content-rewards/talking-head-ugc-english) | Content Rewards | UGC | Content Rewards | $0.75 to $3.00 | $30 | $3.6K | 90+ days |
| A | [Spacetime Chronicles DEMO on STEAM (Game Required)](https://ugcbriefs.com/campaigns/beverlor-ltd/spacetime-chronicles-demo-on-steam-game-required) | BEVERLOR LTD | UGC | Content Rewards | $20.00 | $100 | $897.32 | 90+ days |
| A | [Sharky World Cup Vibe Jam Creat&Clips&Earn, Make the World Cup Playable](https://ugcbriefs.com/campaigns/sharky-gg/sharky-world-cup-vibe-jam-creat-and-clips-and-earn-make-the) | sharky.gg | UGC | Content Rewards | $0.50 to $3.00 | $30 | $920.47 | – |
| A | [UGC](https://ugcbriefs.com/campaigns/film-reality/ugc) | Film Reality | UGC | Content Rewards | $3.00 | $30 | $2.3K | – |
| A | [CheatGPT - UGC Campaign](https://ugcbriefs.com/campaigns/clip-brand/cheatgpt-ugc-campaign) | Clip Brand | UGC | Content Rewards | $2.00 | $20 | $971.18 | – |
| B | [Buildable Ai UGC](https://ugcbriefs.com/campaigns/buildable-ai/ugc) | Buildable Ai | UGC | Content Rewards | $5.50 | $55 | $381.36 | 3 days |
| B | [UGC campaign for Vyro](https://ugcbriefs.com/campaigns/vyro-for-vyro/ugc-campaign-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $1K | 3 days |
| B | [ZZEND · show the app](https://ugcbriefs.com/campaigns/zzend/2-per-1k-views-show-the-app) | ZZEND | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [Agentplace AI Agents UGC](https://ugcbriefs.com/campaigns/agentplace/ai-agents-ugc-1-per-1-000-views) | Agentplace | UGC | Content Rewards | $1.00 | $10 | $995.10 | – |
| B | [NUM #TravelMaxxing](https://ugcbriefs.com/campaigns/num-ai-inc/num-travelmaxxing-1-per-1k-views) | Num Ai inc | UGC | Content Rewards | $1.00 | $10 | $867.17 | 61 days |
| B | [Split-Screen UGC [Non-English]](https://ugcbriefs.com/campaigns/content-rewards-ugc-international/split-screen-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $1.00 | $10 | $5.7K | 22 days |
| B | [Content Rewards UGC [Non-English]](https://ugcbriefs.com/campaigns/content-rewards-ugc-international/content-rewards-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $0.75 | $7.50 | $6.2K | 90+ days |
| C | [Biz2Gig / UGC Campaign](https://ugcbriefs.com/campaigns/next-wave-viral-clipfarm/biz2gig-ugc-campaign) | Next Wave Viral / ClipFarm | UGC | Content Rewards | $2.00 | $20 | $266.13 | – |
| C | [Build with ORGN](https://ugcbriefs.com/campaigns/origin/build-with-orgn) | Origin | UGC | Content Rewards | $1.00 | $10 | $1K | – |
| C | [Edit videos by texting AI - Async](https://ugcbriefs.com/campaigns/async/edit-videos-by-texting-ai-async) | Async | UGC | Content Rewards | $1.00 | $10 | $1.5K | – |
| C | [Props UGC, Guess the Movie Game](https://ugcbriefs.com/campaigns/props-the-game/props-ugc-guess-the-movie-game-1-per-1k-views) | Props The Game | UGC | Content Rewards | $1.00 | $10 | $997.78 | – |
| C | [أكيلو AI - UGC](https://ugcbriefs.com/campaigns/akilo-ai/ai-ugc) | Akilo AI | UGC | Content Rewards | $1.00 | $10 | $2K | – |
| D | [Carousel & Slideshow (Promosi UGC)](https://ugcbriefs.com/campaigns/ternak-klip/carousel-and-slideshow-promosi-ugc) | Ternak Klip | UGC | TernakKlip | $0.11 to $0.27 | $2.74 | Budget not shown | – |
