# TikTok clipping campaigns

- Live campaigns: 133
- Budget left: $201K
- Usual rate: $2.00 per 1K views
- Usual pay for a 10K-view clip: $20

| Grade | Campaign | Brand | Type | Platform | Per 1K views | 10K-view clip | Left | Lasts |
|---|---|---|---|---|---|---|---|---|
| A+ | [Maven UGC](https://ugcbriefs.com/campaigns/dumb-money-hunter-maven/maven-ugc) | Dumb Money Hunter (Maven) | UGC | Content Rewards | $5.00 | $50 | $1.3K | 90+ days |
| A+ | [UGC Recruitment [English]](https://ugcbriefs.com/campaigns/content-rewards/ugc-recruitment-english) | Content Rewards | UGC | Content Rewards | $5.00 | $50 | $5K | 90+ days |
| A+ | [Content Rewards x WayinVideo UGC](https://ugcbriefs.com/campaigns/content-rewards-x-wayinvideo/ugc) | Content Rewards x WayinVideo | UGC | Content Rewards | $4.00 | $40 | $9.9K | 90+ days |
| A+ | [Amino Club UGC Program](https://ugcbriefs.com/campaigns/amino-club/ugc-program) | Amino Club | UGC | Content Rewards | $3.00 | $30 | $1.9K | 90+ days |
| A+ | [AreniFi UGC and Clipping campaign](https://ugcbriefs.com/campaigns/arenifi/ugc-and-clipping-campaign) | AreniFi | UGC | Content Rewards | $3.00 | $30 | $977.81 | 90+ days |
| A+ | [Get Paid for GLP-1 TikTok Slideshows / JellyPal](https://ugcbriefs.com/campaigns/jellypal-glp1-tracker/get-paid-for-glp-1-tiktok-slideshows-jellypal) | JellyPal GLP1 Tracker | UGC | Content Rewards | $3.00 | $30 | $2K | 90+ days |
| A+ | [GLP-1 Animation Clipping](https://ugcbriefs.com/campaigns/coreage-rx/glp-1-animation-clipping-3-cpm) | CoreAge Rx | UGC | Content Rewards | $3.00 | $30 | $1.8K | – |
| A+ | [Paid To Trade / Explain the 1 trading rule](https://ugcbriefs.com/campaigns/paid-to-trade/explain-the-1-trading-rule) | Paid To Trade | UGC | Content Rewards | $3.00 | $30 | $760.59 | 8 days |
| A+ | [PermiFast · UGC face caméra](https://ugcbriefs.com/campaigns/permifast/ugc-face-camera-3-1-000-vues) | PermiFast | UGC | Content Rewards | $3.00 | $30 | $2.2K | – |
| A+ | [Split-Screen UGC [English]](https://ugcbriefs.com/campaigns/content-rewards/split-screen-ugc-english) | Content Rewards | UGC | Content Rewards | $1.50 to $3.00 | $30 | $3.8K | 90+ days |
| A+ | [Stylit AI Outfit App / Up to $1,000 per Video](https://ugcbriefs.com/campaigns/gorka-studio/stylit-ai-outfit-app-up-to-1-000-per-video) | Gorka Studio | UGC | Content Rewards | $3.00 | $30 | $3.5K | 82 days |
| A+ | [Talk about clipping money, show SnapDub](https://ugcbriefs.com/campaigns/snapdub/talk-about-clipping-money-show-snapdub-4-1k) | SnapDub | UGC | Content Rewards | $4.00 | $30 | $1K | – |
| A+ | [Talking-Head UGC [English]](https://ugcbriefs.com/campaigns/content-rewards/talking-head-ugc-english) | Content Rewards | UGC | Content Rewards | $0.75 to $3.00 | $30 | $3.6K | 90+ days |
| A+ | [Tradever Prop Firm SlideshowClipping](https://ugcbriefs.com/campaigns/motion-clipping/tradever-prop-firm-slideshowclipping-2k-budget) | Motion Clipping | UGC | Content Rewards | $1.50 to $3.00 | $30 | $1.4K | 90+ days |
| A | [Spacetime Chronicles DEMO on STEAM (Game Required)](https://ugcbriefs.com/campaigns/beverlor-ltd/spacetime-chronicles-demo-on-steam-game-required) | BEVERLOR LTD | UGC | Content Rewards | $20.00 | $100 | $897.32 | 90+ days |
| A | [creatorlabs: post scripted UGC, paid per view](https://ugcbriefs.com/campaigns/creatorlabs/post-scripted-ugc-paid-per-view) | creatorlabs | UGC | Content Rewards | $5.00 | $50 | $1.5K | – |
| A | [GALA GLP-1](https://ugcbriefs.com/campaigns/gala/glp-1) | Gala | UGC | Content Rewards | $5.00 | $50 | $991.25 | 90+ days |
| A | [Maxim Hair Restoration Campaign](https://ugcbriefs.com/campaigns/maxim-hair-restoration/campaign) | Maxim Hair Restoration | UGC | Content Rewards | $5.00 | $50 | $205.97 | 5 days |
| A | [Tell A Filterbuy Story - UGC](https://ugcbriefs.com/campaigns/filterbuy/tell-a-filterbuy-story-ugc) | Filterbuy | UGC | Content Rewards | $5.00 | $50 | $2K | – |
| A | [Trading UGC EN/RU, BinoDex](https://ugcbriefs.com/campaigns/binodex/trading-ugc-en-ru-binodex-5-1k) | BinoDex | UGC | Content Rewards | $5.00 | $50 | $946 | 90+ days |
| A | [Clipster 3](https://ugcbriefs.com/campaigns/clipster-3/clipster-ugc-3) | Clipster 3 | UGC | Clipster | $4.00 | $40 | $484.40 | – |
| A | [Create UGC for PPCleaner, Google Ads SaaS](https://ugcbriefs.com/campaigns/ppcleaner/create-ugc-for-ppcleaner-google-ads-saas) | PPCleaner | UGC | Content Rewards | $4.00 | $40 | $741.75 | 8 days |
| A | [Fundingpips UGC Campaign](https://ugcbriefs.com/campaigns/fundingpips/ugc-campaign) | FundingPips | UGC | Content Rewards | $3.00 to $4.00 | $40 | $544.74 | 56 days |
| A | [OHAYO global - $4/1k Reaction UGC - Trading](https://ugcbriefs.com/campaigns/ohayo-global/4-1k-reaction-ugc-trading) | OHAYO Global | UGC | Content Rewards | $4.00 | $40 | $2.9K | – |
| A | [Africa UGC / Virtual Account: Freelance Pay](https://ugcbriefs.com/campaigns/bitget-wallet/africa-ugc-virtual-account-freelance-pay) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1.2K | – |
| A | [Best Beauty Finds - Target & Walmart Clipping](https://ugcbriefs.com/campaigns/clip-influence/best-beauty-finds-target-and-walmart-clipping) | Clip Influence | UGC | Content Rewards | $3.00 | $30 | $5K | – |
| A | [carVertical UGC - Create Automotive Videos](https://ugcbriefs.com/campaigns/carvertical/ugc-create-automotive-videos) | carVertical | UGC | Content Rewards | $3.00 | $30 | $5K | – |
| A | [Foku - Productivity UGC](https://ugcbriefs.com/campaigns/foku/productivity-ugc-3-per-1k-views) | Foku | UGC | Content Rewards | $3.00 | $30 | $984.17 | – |
| A | [India UGC / Virtual Account: Overseas Salary](https://ugcbriefs.com/campaigns/bitget-wallet/india-ugc-virtual-account-overseas-salary) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1K | – |
| A | [LapStacker UGC - Show how LapStacker makes wheelchair life better.](https://ugcbriefs.com/campaigns/adaptdefy/lapstacker-ugc-show-how-lapstacker-makes-wheelchair-life-bet) | Adaptdefy | UGC | Content Rewards | $3.00 | $30 | $486.51 | 90+ days |
| A | [LATAM UGC / Virtual Account: Client Payments](https://ugcbriefs.com/campaigns/bitget-wallet/latam-ugc-virtual-account-client-payments) | Bitget Wallet | UGC | Content Rewards | $3.00 | $30 | $1.6K | – |
| A | [Sharky World Cup Vibe Jam Creat&Clips&Earn, Make the World Cup Playable](https://ugcbriefs.com/campaigns/sharky-gg/sharky-world-cup-vibe-jam-creat-and-clips-and-earn-make-the) | sharky.gg | UGC | Content Rewards | $0.50 to $3.00 | $30 | $920.47 | – |
| A | [UGC](https://ugcbriefs.com/campaigns/film-reality/ugc) | Film Reality | UGC | Content Rewards | $3.00 | $30 | $2.3K | – |
| A | [VialLog Slideshow](https://ugcbriefs.com/campaigns/copy-clips-community/viallog-slideshow-3-cpm) | Copy Clips Community | UGC | Content Rewards | $3.00 | $30 | $690.29 | 90+ days |
| A | [Make UGC for Vyro](https://ugcbriefs.com/campaigns/vyro-for-vyro/make-ugc-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $986.99 | 3 days |
| A | [Pen.Dev Clipping and Reposting Campaign](https://ugcbriefs.com/campaigns/evangelist/pen-dev-clipping-and-reposting-campaign) | Evangelist | UGC | Content Rewards | $2.50 | $25 | $2.5K | – |
| A | [Ali-A Fortnite Map 1v1 UGC Campaign](https://ugcbriefs.com/campaigns/ali-a/fortnite-map-1v1-ugc-campaign) | Ali-A | UGC | Content Rewards | $2.00 | $20 | $870.72 | – |
| A | [BodyBuddy - Slideshows](https://ugcbriefs.com/campaigns/curated/bodybuddy-slideshows) | curated | UGC | Content Rewards | $2.00 | $20 | $2.2K | 90+ days |
| A | [CheatGPT - UGC Campaign](https://ugcbriefs.com/campaigns/clip-brand/cheatgpt-ugc-campaign) | Clip Brand | UGC | Content Rewards | $2.00 | $20 | $971.18 | – |
| A | [Daimon X Syndicate [TESTING]](https://ugcbriefs.com/campaigns/distributed/daimon-x-syndicate-testing) | Distributed | UGC | Content Rewards | $2.00 | $20 | $1.6K | 90 days |
| A | [Douxds x Manë Clipping](https://ugcbriefs.com/campaigns/motion-clipping/douxds-x-mane-clipping-3-2k-budget) | Motion Clipping | UGC | Content Rewards | $1.50 to $2.00 | $20 | $1.5K | 28 days |
| A | [Repz / HYROX Slideshows & Silent UGC](https://ugcbriefs.com/campaigns/repz/hyrox-slideshows-and-silent-ugc) | Repz | UGC | Content Rewards | $2.00 | $20 | $993.33 | 90+ days |
| A | [Squibb.ai / Slideshow](https://ugcbriefs.com/campaigns/copy-clips-community/squibb-ai-2-per-1k-slideshow) | Copy Clips Community | UGC | Content Rewards | $2.00 | $20 | $1.5K | 90+ days |
| A | [Stealthy.lol [Faceless Screen Recording]](https://ugcbriefs.com/campaigns/clip-max/stealthy-lol-faceless-screen-recording-2-cpm) | Clip Max | UGC | Content Rewards | $2.00 | $20 | $1.9K | 90+ days |
| A | [Texmi Rizz App Slideshow](https://ugcbriefs.com/campaigns/texmi/rizz-app-slideshow) | Texmi | UGC | Content Rewards | $2.00 | $20 | $982.24 | 90+ days |
| B | [Buildable Ai UGC](https://ugcbriefs.com/campaigns/buildable-ai/ugc) | Buildable Ai | UGC | Content Rewards | $5.50 | $55 | $381.36 | 3 days |
| B | [Market Calls - UGC Campaign](https://ugcbriefs.com/campaigns/market-calls/ugc-campaign) | Market Calls | UGC | Content Rewards | $5.00 | $50 | $1K | – |
| B | [Memo AI Voice Notes UGC](https://ugcbriefs.com/campaigns/memo-ai-voice-notes/stop-typing-meeting-notes) | Memo AI Voice Notes | UGC | Content Rewards | $5.00 | $50 | $1K | – |
| B | [Potential $1,000 retainer, $3 CPM + $500 bonus](https://ugcbriefs.com/campaigns/twine/potential-1-000-retainer-3-cpm-500-bonus) | Twine | UGC | Twine | $3.00 | $30 | Budget not shown | 13 days |
| B | [Make It Right - (UGC) 'Alan Fitzpatrick & Calvin Logue' Official Campaign](https://ugcbriefs.com/campaigns/the-cross-records/make-it-right-ugc-alan-fitzpatrick-and-calvin-logue-official) | The Cross Records | UGC | Content Rewards | $2.50 | $25 | $2.1K | – |
| B | [Shake the magic 🎱, film your free stock reveal](https://ugcbriefs.com/campaigns/aries/shake-the-magic-film-your-free-stock-reveal) | Aries | UGC | Content Rewards | $2.50 | $25 | $5K | – |
| B | [UGC campaign for Vyro](https://ugcbriefs.com/campaigns/vyro-for-vyro/ugc-campaign-for-vyro) | Vyro for Vyro | UGC | Vyro | $2.50 | $25 | $1K | 3 days |
| B | [BGW QR Pay Vietnam, Russian-speaking Expats](https://ugcbriefs.com/campaigns/bitget-wallet/bgw-qr-pay-vietnam-russian-speaking-expats) | Bitget Wallet | UGC | Content Rewards | $2.00 | $20 | $214.95 | 90+ days |
| B | [Clips for Attainify / Slideshows](https://ugcbriefs.com/campaigns/toppix-limited/clips-for-attainify-slideshows) | Toppix Limited | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [Cortisol+ Clipping Campaign](https://ugcbriefs.com/campaigns/elevated-systems/cortisol-clipping-campaign) | Elevated Systems | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [DrivePhase [UGC Campaign]](https://ugcbriefs.com/campaigns/drivephase/ugc-campaign) | DrivePhase | UGC | Content Rewards | $1.00 to $2.00 | $20 | $328.97 | 43 days |
| B | [The DUA Brand / Fragrance Discovery](https://ugcbriefs.com/campaigns/tdb/the-dua-brand-fragrance-discovery) | TDB | UGC | Content Rewards | $2.00 | $20 | $5K | – |
| B | [UGC Reels/TikTok: Add Viral Captions in 10 Sec](https://ugcbriefs.com/campaigns/elb/ugc-reels-tiktok-add-viral-captions-in-10-sec) | Elb | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [Vimake ugc prenium](https://ugcbriefs.com/campaigns/vimake/ugc-prenium) | Vimake | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [ZZEND · show the app](https://ugcbriefs.com/campaigns/zzend/2-per-1k-views-show-the-app) | ZZEND | UGC | Content Rewards | $2.00 | $20 | $1K | – |
| B | [Abby AI [SLIDESHOW]](https://ugcbriefs.com/campaigns/clipgenie/abby-ai-slideshow) | ClipGenie | UGC | Content Rewards | $1.50 | $15 | $1.1K | 8 days |
| B | [Getsaas.fr](https://ugcbriefs.com/campaigns/just-do-clip/getsaas-fr) | Just Do Clip | UGC | Content Rewards | $1.50 | $15 | $965.57 | 90+ days |
| B | [Padel AI Slideshow Clipping](https://ugcbriefs.com/campaigns/clip-track/padel-ai-slideshow-clipping-1-000-budget) | Clip Track | UGC | Content Rewards | $1.50 | $15 | $763.95 | 90+ days |
| B | [PuckBrain [Viral Slideshows]](https://ugcbriefs.com/campaigns/bounty/puckbrain-viral-slideshows) | Bounty | UGC | Content Rewards | $1.50 | $15 | $1.6K | 90+ days |
| B | [Ziggy [Viral Slideshows]](https://ugcbriefs.com/campaigns/bounty/ziggy-viral-slideshows) | Bounty | UGC | Content Rewards | $1.50 | $15 | $2K | 27 days |
| B | [Open Road Clipping](https://ugcbriefs.com/campaigns/clipix/open-road-clipping-5-25k-budget-1-25-cpm) | Clipix | UGC | Content Rewards | $1.25 | $12.50 | $3.6K | 90+ days |
| B | [TradeLens [SLIDESHOWS]](https://ugcbriefs.com/campaigns/reachify/tradelens-slideshows) | Reachify | UGC | Content Rewards | $1.25 | $12.50 | $3.3K | 79 days |
| B | [Agent Arcade Slideshows](https://ugcbriefs.com/campaigns/viewcount/agent-arcade-slideshows) | ViewCount | UGC | Content Rewards | $1.00 | $10 | $939.45 | 90+ days |
| B | [Agentplace AI Agents UGC](https://ugcbriefs.com/campaigns/agentplace/ai-agents-ugc-1-per-1-000-views) | Agentplace | UGC | Content Rewards | $1.00 | $10 | $995.10 | – |
| B | [Brad Tursi - Ms. Independent / Nature Edits/ American TV/Film / Country Girl UGC](https://ugcbriefs.com/campaigns/artist-influence/brad-tursi-ms-independent-nature-edits-american-tv-film-coun) | Artist Influence | UGC | Content Rewards | $1.00 | $10 | $695.40 | – |
| B | [Futurecast: Manifestation App [SLIDESHOWS]](https://ugcbriefs.com/campaigns/reachify/futurecast-manifestation-app-slideshows) | Reachify | UGC | Content Rewards | $1.00 | $10 | $1.8K | 90+ days |
| B | [Hairly AI Slideshow](https://ugcbriefs.com/campaigns/hairly-ai/slideshow) | Hairly AI | UGC | Content Rewards | $1.00 | $10 | $300.80 | 10 days |
| B | [Liftly Clipping](https://ugcbriefs.com/campaigns/clipix/liftly-clipping-3-5k-budget-1-00-cpm) | Clipix | UGC | Content Rewards | $1.00 | $10 | $3.1K | 66 days |
| B | [Livemap Slideshow Campaign](https://ugcbriefs.com/campaigns/bounty/livemap-slideshow-campaign) | Bounty | UGC | Content Rewards | $1.00 | $10 | $7.9K | 90+ days |
| B | [NUM #TravelMaxxing](https://ugcbriefs.com/campaigns/num-ai-inc/num-travelmaxxing-1-per-1k-views) | Num Ai inc | UGC | Content Rewards | $1.00 | $10 | $867.17 | 61 days |
| B | [Pet Simulator 99!](https://ugcbriefs.com/campaigns/bloxclips/pet-simulator-99-ugc) | BloxClips | UGC | Content Rewards | $1.00 | $10 | $5.5K | 64 days |
| B | [Sacha SLIDESHOWS [HEALTH]](https://ugcbriefs.com/campaigns/reachify/sacha-slideshows-health) | Reachify | UGC | Content Rewards | $1.00 | $10 | $2.5K | 15 days |
| B | [Sauce AI [Viral Slideshows]](https://ugcbriefs.com/campaigns/clipvex/sauce-ai-viral-slideshows) | Clipvex | UGC | Content Rewards | $1.00 | $10 | $2.1K | 18 days |
| B | [Sherlock [UGC REPOSTING NEW PAGES]](https://ugcbriefs.com/campaigns/acrune/sherlock-ugc-reposting-new-pages) | Acrune | UGC | Content Rewards | $1.00 | $10 | $5.5K | 90+ days |
| B | [SnapBite: AI Calorie Counter Slideshow Campaign](https://ugcbriefs.com/campaigns/clip-track/snapbite-ai-calorie-counter-slideshow-campaign) | Clip Track | UGC | Content Rewards | $1.00 | $10 | $805.90 | 48 days |
| B | [Split-Screen UGC [Non-English]](https://ugcbriefs.com/campaigns/content-rewards-ugc-international/split-screen-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $1.00 | $10 | $5.7K | 22 days |
| B | [Tales of Kondragon [Roblox UGC]](https://ugcbriefs.com/campaigns/tales-of-kondragon/roblox-ugc) | Tales of Kondragon | UGC | Content Rewards | $1.00 | $10 | $1K | – |
| B | [The Up Next Fighting Clipping Campaign](https://ugcbriefs.com/campaigns/clipper-army/the-up-next-fighting-clipping-campaign) | Clipper Army | UGC | Content Rewards | $1.00 | $10 | $2.1K | 85 days |
| B | [Wiped Clipping](https://ugcbriefs.com/campaigns/wiped/clipping) | Wiped | UGC | Content Rewards | $1.00 | $10 | $432.87 | – |
| B | [Zencut UGC](https://ugcbriefs.com/campaigns/zencut/ugc) | Zencut | UGC | Content Rewards | $1.00 | $10 | $1.1K | – |
| B | [Content Rewards UGC [Non-English]](https://ugcbriefs.com/campaigns/content-rewards-ugc-international/content-rewards-ugc-non-english) | Content Rewards UGC [International] | UGC | Content Rewards | $0.75 | $7.50 | $6.2K | 90+ days |
| B | [Bios Zonewars Clipping](https://ugcbriefs.com/campaigns/uefn-clipping/0-50-1k-views-bios-zonewars-clipping) | UEFN Clipping | UGC | Content Rewards | $0.40 | $4 | $371.06 | 30 days |
| C | [Promy Creator Campaign, Split-Screen UGC](https://ugcbriefs.com/campaigns/promy/creator-campaign-split-screen-ugc) | Promy | UGC | Content Rewards | $8.00 | $80 | $1.5K | – |
| C | [US/EU UGC / Virtual Account: Bank to Stablecoins](https://ugcbriefs.com/campaigns/bitget-wallet/us-eu-ugc-virtual-account-bank-to-stablecoins) | Bitget Wallet | UGC | Content Rewards | $8.00 | $80 | $1.1K | – |
| C | [Onsight UGC](https://ugcbriefs.com/campaigns/onsight/ugc-1-50-per-1k-views) | Onsight | UGC | Content Rewards | $10.00 | $50 | $1K | – |
| C | [Biz2Gig / UGC Campaign](https://ugcbriefs.com/campaigns/next-wave-viral-clipfarm/biz2gig-ugc-campaign) | Next Wave Viral / ClipFarm | UGC | Content Rewards | $2.00 | $20 | $266.13 | – |
| C | [XO Market UGC Campaign](https://ugcbriefs.com/campaigns/xo-market/ugc-campaign) | XO Market | UGC | Content Rewards | $2.00 | $20 | $335 | – |
| C | [AutoDrop Dropshipping UGC Army](https://ugcbriefs.com/campaigns/autodrop/dropshipping-ugc-army) | AutoDrop | UGC | Content Rewards | $1.50 | $15 | $1K | – |
| C | [Peeksy: Phone Detective Game (US UGC)](https://ugcbriefs.com/campaigns/tech-modern-teknoloji-limited-sirketi/peeksy-phone-detective-game-us-ugc) | TECH MODERN TEKNOLOJİ LİMİTED ŞİRKETİ | UGC | Content Rewards | $1.50 | $15 | $1K | – |
| C | [Clip for GainFrame (Slideshows)](https://ugcbriefs.com/campaigns/kinetic/clip-for-gainframe-slideshows) | Kinetic | UGC | Content Rewards | $1.00 | $10 | $206.40 | 13 days |
| C | [Clipster [SLIDESHOW]](https://ugcbriefs.com/campaigns/clipster/slideshow) | Clipster | UGC | Clipster | $1.00 | $10 | $207.70 | – |
| C | [Daimon X Syndicate](https://ugcbriefs.com/campaigns/distributed/daimon-x-syndicate) | Distributed | UGC | Content Rewards | $1.00 | $10 | $2.7K | 2 days |
| C | [Edit videos by texting AI - Async](https://ugcbriefs.com/campaigns/async/edit-videos-by-texting-ai-async) | Async | UGC | Content Rewards | $1.00 | $10 | $1.5K | – |
| C | [FacelessClone / Easy Clipping](https://ugcbriefs.com/campaigns/facelessclone/easy-clipping) | FacelessClone | UGC | Content Rewards | $1.00 | $10 | $1K | – |
| C | [Props UGC, Guess the Movie Game](https://ugcbriefs.com/campaigns/props-the-game/props-ugc-guess-the-movie-game-1-per-1k-views) | Props The Game | UGC | Content Rewards | $1.00 | $10 | $997.78 | – |
| C | [Slideshows about trading / lifestyle](https://ugcbriefs.com/campaigns/farao/slideshows-about-trading-lifestyle) | Farao | UGC | Content Rewards | $1.00 | $10 | $998.27 | – |
| C | [Syntopia's Campaign](https://ugcbriefs.com/campaigns/syntopia-ai/syntopia-s-campaign) | Syntopia.ai | UGC | Content Rewards | $1.00 | $10 | $500 | – |
| C | [WorldRank - Find your number](https://ugcbriefs.com/campaigns/world-rank/worldrank-find-your-number) | World Rank | UGC | Content Rewards | $1.00 | $10 | $739.73 | – |
| C | [Youry Creators](https://ugcbriefs.com/campaigns/youry/creators) | Youry | UGC | Content Rewards | $1.00 | $10 | $500 | – |
| C | [أكيلو AI - UGC](https://ugcbriefs.com/campaigns/akilo-ai/ai-ugc) | Akilo AI | UGC | Content Rewards | $1.00 | $10 | $2K | – |
| C | [Chart Ai {Reposting UGC videos}](https://ugcbriefs.com/campaigns/vyron/chart-ai-reposting-ugc-videos) | Vyron | UGC | Content Rewards | $0.75 | $7.50 | $1.6K | – |
| C | [Caeli AI / Slideshow Clipping Campaign](https://ugcbriefs.com/campaigns/clipsmart/caeli-ai-slideshow-clipping-campaign) | ClipSmart 💰 | UGC | Content Rewards | $0.50 | $5 | $1K | – |
| C | [Vervox UGC: show the AI app for creators (EN/FR)](https://ugcbriefs.com/campaigns/vervox/ugc-show-the-ai-app-for-creators-en-fr) | Vervox | UGC | Content Rewards | $0.50 | $5 | $1K | – |
| C | [Vita Slideshow Clipping Campaign](https://ugcbriefs.com/campaigns/vita-clippers/vita-slideshow-clipping-campaign) | Vita Clippers | UGC | Content Rewards | $0.50 | $5 | $3.8K | – |
| C | [Make viral AI explainers with Bumblebee](https://ugcbriefs.com/campaigns/async/make-viral-ai-explainers-with-bumblebee) | Async | UGC | Content Rewards | $0.40 | $4 | $1K | – |
| D | [Toxic UGC Campaign](https://ugcbriefs.com/campaigns/toxic/ugc-campaign) | Toxic | UGC | Content Rewards | $1.50 | $15 | $231.15 | – |
| D | [UGC Campaign (Private)](https://ugcbriefs.com/campaigns/bloxclips/ugc-campaign-private) | BloxClips | UGC | Content Rewards | $1.00 to $1.50 | $15 | $3.7K | under a day |
| D | [Carousel & Slideshow (Promosi UGC)](https://ugcbriefs.com/campaigns/ternak-klip/carousel-and-slideshow-promosi-ugc) | Ternak Klip | UGC | TernakKlip | $0.11 to $0.27 | $2.74 | Budget not shown | – |
| – | [Dating App Launch, Instagram/TikTok Creator](https://ugcbriefs.com/campaigns/pitchlo/dating-app-launch-instagram-tiktok-creator-4-000) | Pitchlo | UGC | Pitchlo | $0.00 | $4,000 | Budget not shown | – |
| – | [TikTok Videos - Diabetic Health Products](https://ugcbriefs.com/campaigns/pitchlo/tiktok-videos-diabetic-health-products-600) | Pitchlo | UGC | Pitchlo | $0.00 | $600 | Budget not shown | – |
| – | [Toothpaste brand hiring creators to film a Gen Z, style self-care routine (15, 35s TikTok).](https://ugcbriefs.com/campaigns/ugc-opportunities/toothpaste-brand-hiring-creators-to-film-a-gen-z-style-self) | UGC Opportunities | UGC | UGC Opportunities | $0.00 | $400 | Budget not shown | – |
| – | [GoWish Holiday Wishlist TikTok, $300 per video](https://ugcbriefs.com/campaigns/gowish/holiday-wishlist-tiktok-300-per-video) | GoWish | UGC | UGC Roster | $0.00 | $300 | Budget not shown | – |
| – | [Gaming UGC Creator, 5 TikTok Videos](https://ugcbriefs.com/campaigns/pitchlo/gaming-ugc-creator-5-tiktok-videos-150) | Pitchlo | UGC | Pitchlo | $0.00 | $150 | Budget not shown | – |
| – | [Gaming UGC Creator, 5 TikTok Videos](https://ugcbriefs.com/campaigns/pitchlo/gaming-ugc-creator-5-tiktok-videos-150-2) | Pitchlo | UGC | Pitchlo | $0.00 | $150 | Budget not shown | – |
| – | [US TikTok Shop Live Host, K-Beauty Brand ($150)](https://ugcbriefs.com/campaigns/pitchlo/us-tiktok-shop-live-host-k-beauty-brand-150) | Pitchlo | UGC | Pitchlo | $0.00 | $150 | Budget not shown | – |
| – | [Bath & Body Product TikTok/Instagram UGC](https://ugcbriefs.com/campaigns/pitchlo/bath-and-body-product-tiktok-instagram-ugc-100) | Pitchlo | UGC | Pitchlo | $0.00 | $100 | Budget not shown | – |
| – | [MyMealStream TikTok UGC Creator, $150/video](https://ugcbriefs.com/campaigns/pitchlo/mymealstream-tiktok-ugc-creator-80-150-video) | Pitchlo | UGC | Pitchlo | $0.00 | $80 | Budget not shown | – |
| – | [Grocery App TikTok Slideshows, $5 per Post](https://ugcbriefs.com/campaigns/pitchlo/grocery-app-tiktok-slideshows-5-per-post) | Pitchlo | UGC | Pitchlo | $0.00 | $60 | Budget not shown | – |
| – | [Grocery Store UGC Creator, $5 per TikTok Post](https://ugcbriefs.com/campaigns/pitchlo/grocery-store-ugc-creator-5-per-tiktok-post) | Pitchlo | UGC | Pitchlo | $0.00 | $60 | Budget not shown | – |
| – | [Event Video Editor, TikTok & Instagram](https://ugcbriefs.com/campaigns/pitchlo/event-video-editor-tiktok-and-instagram-50) | Pitchlo | UGC | Pitchlo | $0.00 | $50 | Budget not shown | – |
| – | [TikTok Content Creator, $50/Video](https://ugcbriefs.com/campaigns/pitchlo/tiktok-content-creator-50-video) | Pitchlo | UGC | Pitchlo | $0.00 | $50 | Budget not shown | – |
| – | [TikTok UGC Creator, Tech/AI Platform, $20/video](https://ugcbriefs.com/campaigns/pitchlo/tiktok-ugc-creator-tech-ai-platform-20-video) | Pitchlo | UGC | Pitchlo | $0.00 | $15 | Budget not shown | – |
| – | [Rendvo UGC Campaign, London](https://ugcbriefs.com/campaigns/rendvo/ugc-campaign-london) | Rendvo | UGC | Content Rewards | Rate not listed | – | $851.50 | 90+ days |
| – | [Social Media Assistant TikTok/Instagram / $50/week](https://ugcbriefs.com/campaigns/pitchlo/social-media-assistant-tiktok-instagram-50-week) | Pitchlo | UGC | Pitchlo | Rate not listed | – | Budget not shown | – |
| – | [TikTok & Instagram Daily Posting Campaign - UGC Roster (15 Days, Paid)](https://ugcbriefs.com/campaigns/ugc-roster/tiktok-and-instagram-daily-posting-campaign-ugc-roster-15-da) | UGC Roster | UGC | UGC Roster | Rate not listed | – | Budget not shown | – |
| – | [TikTok Slideshow Posting, $14/week](https://ugcbriefs.com/campaigns/pitchlo/tiktok-slideshow-posting-14-week) | Pitchlo | UGC | Pitchlo | Rate not listed | – | Budget not shown | – |
| – | [Train your mind like a martial artist: Medidojo](https://ugcbriefs.com/campaigns/medidojo-inc/train-your-mind-like-a-martial-artist-medidojo) | Medidojo Inc | UGC | Content Rewards | Rate not listed | – | $1K | – |
| – | [UGC Pod Lead - Campaigns & Team Manager](https://ugcbriefs.com/campaigns/twine/ugc-pod-lead-campaigns-and-team-manager) | Twine | UGC | Twine | Rate not listed | – | Budget not shown | 14 days |
